Here are this week's PathMark deals. The Borden cheese for $1 is a really good buy. If you're having company this week and need to feed a crowd, there's a good deal on the Hormel Party Trays and a $2 off coupon to go along with them.
Dairy | |||||||||||
Bailey's Coffee Creamers, B1G1 Free | |||||||||||
-$1 off Bailey's Coffee creamer, SS 11/14 | |||||||||||
Best Life Buttery Spread, $1.49 | |||||||||||
Borden Shredded or Chunk Cheese, $2 | |||||||||||
Borden Singles, $2 | |||||||||||
Breakstone's Organic Whipped Butter, $2.49 | |||||||||||
Coffee-mate Flavored Coffee Creamers, $3.50 | |||||||||||
$1/2 Nestle Coffee-Mate liquid creamer, December All You | |||||||||||
Daisy Sour Cream, $1.29 | |||||||||||
Egg Beaters Liquid Eggs, $2.50 | |||||||||||
$1 off Egg Beaters product, 15 oz +, Conagra Home Mailer | |||||||||||
Heluva Good! Dips, $1.50 | |||||||||||
.55/1 Heluva Good dip or cheese, RP 11/14 | |||||||||||
.55/1 Heluva Good dip or cheese, SS 12/12 | |||||||||||
Hotel Bar Butter Quarters, $1.99 | |||||||||||
International Delight Flavored Coffee Creamers, $2.50 | |||||||||||
$1 off International Delight creamer product, 16 oz, in store dispenser | |||||||||||
Jell-O Pudding or Gelatin, 12 Pack, $4.79 | |||||||||||
Kozy Shack Pudding Bowls, $2.99 | |||||||||||
Kraft Velveeta Loaf or Cheez Whiz, $3.99 | |||||||||||
La Yogurt, 12 Pk. Yogurt, $4.49 | |||||||||||
Land O Lakes Spreadable Butter, $1.99 | |||||||||||
.40/2 Land O Lakes Spreadable butter, SS 10/24 | |||||||||||
Laughing Cow Cheese Wedges or Minis, $2.50 | |||||||||||
.55/1 Laughing Cow Cheese Wedges, SS 6/27 | |||||||||||
Mama Mary's Single Serve Pizza Crust, $3.99 | |||||||||||
Nestle Cookie Dough, $2.49 | |||||||||||
-$1 off Nestle Toll House refrigerated cookie dough, RP 10/03 | |||||||||||
-$1/2 Nestle Toll-House refrigerated cookie or brownie dough, October Family Fun magazine | |||||||||||
Pillsbury Crescent & Cinnamon Rolls, $1.66 | |||||||||||
$4 off Butterball Whole Turkey wyb (4) Heinz HomeStyle gravy 12 oz, Pillsbury Crescent rolls, or Stove Top stuffing mix, November All You magazine | |||||||||||
-$4 off Butterball Whole Turkey wyb Heinz Gravy, Pillsbury Crescent rolls or Stove Top product, SS 11/07 | |||||||||||
-.40/2 PIllsbury Crescent Dinner Rolls, SS 10/03 (exp 12/25) | |||||||||||
-.40/2 Pillsbury Crescent dinner rolls, SS 10/24 | |||||||||||
-.40/2 Pillsbury Crescent dinner rolls, SS 11/14 | |||||||||||
-.40/2 Pillsbury Crescent dinner rolls, SS 12/05 | |||||||||||
-.40/2 Pillsbury Crescent rolls, SS 11/07 | |||||||||||
Wallaby Yogurt, $0.80 | |||||||||||
Welch's Juice Cocktail, $2.50 | |||||||||||
$1 off Welch's Juice Cocktail blend, SS 10/31 | |||||||||||
$1/2 Welch's Sparkling juice cocktail, Kroger Share the Joy booklet | |||||||||||
$1/2 Welch's Sparkling Juice cocktails, SS 11/14 | |||||||||||
Yoo-Hoo Chocolate Drink, $2.50 | |||||||||||
Zen Soy Organic Milk, $2.50 | |||||||||||
Deli | |||||||||||
Alouette Creme de Brie, $2.49 | |||||||||||
-$1 off Alouette Brie cheese, SS 11/07 | |||||||||||
Alouette Spreadable Cheese, $3.99 | |||||||||||
-.75/1 Alouette Soft Spreadable cheese, SS 11/07 | |||||||||||
Hormel Party Platters, $13.99 | |||||||||||
Hormel Single Stick Pepperoni, $1.99 | |||||||||||
-.35/1 Hormel Pepperoni pk, SS 11/07 | |||||||||||
Hormel Snack Tray, $9.99 | |||||||||||
Hormel Supreme Party Platters, $19.99 | |||||||||||
Jarlsberg Imported Swiss or Lite Swiss, $5.99/lb | |||||||||||
Kaukauna CheeseBalls or Logs, $3.49 | |||||||||||
Land O' Lakes American Cheese, $4.99 | |||||||||||
-$1 off Land O Lakes Deli Cheese products, 16 oz, SS 10/24 | |||||||||||
Locatelli Romano Grated Cheese Cups, $6.99 | |||||||||||
New York Style Panetini or Bagel Chips, $2.99 | |||||||||||
President Chunk Feta, $4.99 | |||||||||||
Reser's Sensational Sides, $3.99 | |||||||||||
-$1 off Reser's deli-salad , 3 lb+, March Good Housekeeping Magazine | |||||||||||
Sabra Hummus, $3.99 | |||||||||||
Saga Gorgonzola or Blue Cheese, $1.99 | |||||||||||
Sara Lee Pre-Sliced Deli Meats, $5.99/lb | |||||||||||
$1 off Sara Lee pre-sliced meat, October 1 Woman's Day magazine | |||||||||||
$1 off Sara Lee Pre-Sliced Meat, September Family Fun magazine | |||||||||||
$1 off Sara Lee Pre-Sliced Meat, September Parenting Early Years magazine | |||||||||||
$1 off Sara Lee Pre-Sliced Meat, September Parents Magazine | |||||||||||
Smithfield Cooked Domestic Ham, $4.99/lb | |||||||||||
-$1 off Smithfield ham, November All You magazine | |||||||||||
-$1 off Smithfield Ham, Smithfield Paula Deen booklet | |||||||||||
Snack Factory Pretzel Crisps, $1.50 | |||||||||||
Stella Blue Cheese Wheel, $6.99/lb | |||||||||||
Stella Crumbled Cheese Cups, $2.99 | |||||||||||
Thumann's Honey or Low Salt Ham, $7.99/lb | |||||||||||
Tribe All Natural Hummus, $3.99 | |||||||||||
Turkey Creek Pork Rinds, B1G2 Free | |||||||||||
Frozen | |||||||||||
Cool Whip Topping, $0.99 | |||||||||||
Delizza Mini Cream Puffs or Eclairs, $4.99 | |||||||||||
Dole Frozen Fruit, 25% off | |||||||||||
-.75/1 Dole Frozen Fruit products, SS 11/07 | |||||||||||
Edy's Ice Cream, $1.89 | |||||||||||
-$1/2 Edy's or Dreyer's products, October All You magazine | |||||||||||
Edy's or Nestle Lemonade Cups, $1 | |||||||||||
-$1/2 Edy's or Dreyer's products, October All You magazine | |||||||||||
Ellio's 9 Slice Pizza, 50% off | |||||||||||
Farm Rich Mozzarella Sticks, Pizza Bites or Quesadillas, $4.99 | |||||||||||
Giorgio Mozzarella Sticks, B1G1 Free | |||||||||||
Goya Discos, $1.50 | |||||||||||
Green Giant Box Vegetables in Sauce, $1 | |||||||||||
Green Giant Valley Fresh Steamers, $1.66 | |||||||||||
Green Way Organic Vegetables, $2 | |||||||||||
Kid Cuisine Entrees, $2.50
| |||||||||||
Mama Lucia Frozen Meatballs, $5.99 | |||||||||||
Master Choice® Cheddar Stuffed Jalapeños or Mozzarella Sticks, $2.50 | |||||||||||
Mrs. Smith's Pies, $2.99 | |||||||||||
On*Cor Traditional Entrees, $2.50
| |||||||||||
Ore-Ida French Fries, $3 | |||||||||||
Pepperidge Farm Puff Pastry, $3.99
| |||||||||||
Super Pretzel Soft Pretzels, $2.49 | |||||||||||
-.50/1 Superpretzel soft pretzel item, RP 12/05 | |||||||||||
-.50/1 Superpretzel soft pretzel printable | |||||||||||
-.50/1 SuperPretzels product, RP 10/17 | |||||||||||
-.75/1 Superpretzel Soft Pretzels, October All You magazine | |||||||||||
T.G.I.Friday's Appetizers, $4.99 | |||||||||||
TGI Friday's Appetizers Family Size, $8.99 $5/2 Heinz Frozen Snack appetizers TGI Fridays 22.3 oz +, Nancy's 4.4 oz +, Delimex 25 oz +, or Bagel Bites 40 ct (Target coupon), SS 12/05 | |||||||||||
Tombstone 12" Family Pizza, $4.50 | |||||||||||
Turkey Hill Ice Cream Sandwiches, $2.99 $1/2 Turkey Hill Premium Ice Cream, Light Recipe, All Natural recipe, No Sugar added, Frozen yogurt, Duetto, Sherbet, or Dynamic Duos, RP 11/07 | |||||||||||
Turkey Hill Ice Cream, $2.99 $1/2 Turkey Hill Premium Ice Cream, Light Recipe, All Natural recipe, No Sugar added, Frozen yogurt, Duetto, Sherbet, or Dynamic Duos, RP 11/07 | |||||||||||
White Castle Hamburger or Cheeseburger, $3
| |||||||||||
Yummi Dino Nuggets or Fries, $6.99 | |||||||||||
Grocery | |||||||||||
2 Liter Canada Dry, 7 up, A&W or Sunkist, $0.99 | |||||||||||
4C Bread Crumbs, $1.19 | |||||||||||
4C Powdered Drink Mixes, $4.99 | |||||||||||
Andes Mints, $1.49 | |||||||||||
Arnold or Stroehmann Stuffing, $2.50 | |||||||||||
Bachman Tortilla Chips, $2.49 | |||||||||||
Campbell's Canned Gravy, $0.50
| |||||||||||
Carolina Long Grain or Parboiled Rice 10 lb., $5.99
| |||||||||||
Classico Pasta Sauce, $2.50
| |||||||||||
Coca-Cola 6 Pack, $3.33 | |||||||||||
Comstock Pie Filling, $2.49
| |||||||||||
Crosse & Blackwell Ham Glaze, $2 | |||||||||||
Del Monte Canned Fruit, $1.33 | |||||||||||
Del Monte Canned Pineapple, $1 | |||||||||||
Del Monte Canned Vegetables, $0.49 | |||||||||||
Doritos, $1.99 | |||||||||||
Eagle Condensed Sweetened Milk, $1.99
| |||||||||||
Egg-Land's Best Hard Boiled Eggs, $2.50
| |||||||||||
Emerald Peanuts, $1.79
| |||||||||||
Folgers Coffee, $7.99
| |||||||||||
Glory Seasoned Canned Greens, $1.99
| |||||||||||
Herr's Potato Chips, $1.99
| |||||||||||
Hershey's Baking Chips, $1.99
| |||||||||||
Hungry Jack Pancake Mix, $1.79
| |||||||||||
Hungry Jack Syrup, $2.79
| |||||||||||
Jif Peanut Butter, $2.49
| |||||||||||
Jiffy Corn Muffin Mix, $0.44 | |||||||||||
Juicy Juice 100% Juice, $2.50
| |||||||||||
Kellogg's Cereals, 40% off
| |||||||||||
King Arthur Flour, $2.50
| |||||||||||
Mt. Olive Kosher Dill Pickles, $1.66
| |||||||||||
Musco Black Pearl Olives, $1.50 | |||||||||||
Musselman's Apple Sauce 6 Pack, $1.66 | |||||||||||
Naturally Delicious Dressing, B1G1 Free
| |||||||||||
Russell Stover or Whitman's Sampler Boxed Chocolates, $5.99
| |||||||||||
San Giorgio Pasta, $0.79 .50/1 Ronzoni, San Giorgio, Creamette, American Beauty, or Skinner quick cook pasta printable | |||||||||||
Starkist Chunk Light Tuna, $0.79 | |||||||||||
Sunshine Cheez-It, $1.77
| |||||||||||
Swanson Broth, $0.60
| |||||||||||
Swiss Miss Cocoa, $1.25
| |||||||||||
Toblerone Assorted Miniatures, $2.50
| |||||||||||
Tuttorosso Canned Tomatoes, $0.80 | |||||||||||
Utz Pretzels, $1.99 | |||||||||||
Wesson Vegetable Oil, $3.99
| |||||||||||
Wrigley's Multi-Pack Chewing Gum, $1.99 |
No comments:
Post a Comment